- >> UPGRADE <<
- ADVERTISE
- CONTACT US
- FAQ
2024 Clemson Soccer Roster
1 | Joseph Andema | Goalkeeper | 6-0 / 160 | Junior | 2VL | Accra-Kasoa, Ghana | |
21 | Noah Behrmann | Midfielder | 5'10" / 172 | Junior | 2VL | Charlotte, NC | |
29 | Rafael Borlido | Defender | 6'0" / 153 | Sophomore | 1VL | Belo Horizonte, Brazil | |
13 | Mathieu Brick | Defender | 5'8" / 158 | Sophomore | 1VL | Oveido, FL | |
31 | Logan Brown | Goalkeeper | 6'1" / 178 | Sophomore | 1VL | Spartanburg, SC | |
28 | Will Cain | Defender | 5'10" / So. | Freshman | HS | Hartlepool, England | |
34 | Samir Dishnica | Midfielder | 5'10" / 151 | Sophomore | 1VL | Cheshire, CT | |
0 | Patrick Donovan | Goalkeeper | 6'2 / 190 | Junior | 2VL | Westport, CT | |
33 | Arthur Duquenne | Defender | 5'9" / 160 | Sophomore | 1VL | Amiens, France | |
4 | Galen Flynn | Defender | 6'0 / 165 | Junior (RS) | TR | West Hartford, CT | |
26 | Marco Garcia | Forward | 5'10" / 158 | Junior | 2VL | Liguria, Italy | |
6 | Joran Gerbet | Midfielder | 5'11" / 160 | Senior | 3VL | Valence, France | |
24 | Vitor Geromel | Forward | 6'3" / 180 | Freshman | HS | Wichita, KS | |
20 | Ransford Gyan | Midfield | 5'4 / Fr. | Freshman | HS | Sunyani, | |
22 | Aiden Hampton | Goalkeeper | 6'2" / 175 | Junior | 2VL | Southbury, CT | |
17 | Antonio Illuminato | Midfield | 5'10 / Gr. | Grad Student | TR | Cardito, | |
16 | Mason Jimenez | Midfielder | 6'0" / 170 | Sophomore | 1VL | San Diego, Calif. | |
19 | James Kelly | Forward | 6'2" / 188 | Junior | 2VL | Gastonia, NC | |
8 | Mason Lamb | Defender | 6'3" / 190 | Senior | 3VL | Clermont, FL | |
18 | Matthias Leib | Defender | 6'2" / 171 | Sophomore | 1VL | Birmingham, AL | |
3 | Adam Lundegard | Defender | 6'2 / 170 | Junior (RS) | 2VL | La Plata, MD | |
2 | Lukas Magnason | Center Back | 6'2 / 180 | Freshman | HS | Kopavogur, Iceland | |
15 | Alex Meinhard | Forward | 6'0" / 178 | Grad Student | 4VL | Tartu, Estonia | |
7 | Wahabu Musah | Forward | 6'0" / 134 | Freshman | HS | Accra, Ghana | |
30 | Remi Okunlola | Forward | 5'11" / 157 | Sophomore | 1VL | Lawrenceville, GA | |
35 | Paulino Paz | Midfield | 6'0 / 150 | Freshman | HS | La Paz, Bolivia | |
12 | Charlie Reed | Goalkeeper | 6'3" / 195 | Freshman | HS | Austin, TX | |
25 | Nathan Richmond | Midfielder | 5'7" / 145 | Junior | 2VL | Atlanta, GA | |
14 | Titus Sandy Jr. | Defender | 6'0" / 165 | Grad Student | 4VL | Charlotte, NC | |
9 | Tyler Trimnal | Forward | 6'3" / 175 | Junior | 2VL | Lancaster, SC | |
5 | Terry Watson | Defender | 6'2" / 170 | Junior | 2VL | Blythewood, SC | |
23 | Duncan Wilson | Forward | 6'3" / 195 | Freshman | HS | Columbia, SC | |
10 | Jackson Wrobel | Midfielder | 5'9" / 162 | Senior | 3VL | Madison, AL | |
11 | Misei Yoshizawa | Midfield | 5'8 / 143 | Junior | 2VL | Tokyo, Japan |
2024 Clemson soccer Coaches
Mike Noonan
Head Coach
Head Coach
Phil Jones
Associate Head Coach
Associate Head Coach
Camilo Rodriguez
Assistant Coach
Assistant Coach
Rob Thompson
Director of Operations
Director of Operations
- Clemson-South Carolina gametime, TV Network announced
- Clemson's ranking in the updated AP Top 25
- Vegas odds for Clemson vs. South Carolina, The Citadel
- Clemson's latest College Football Playoff ranking revealed
- Clemson WR to have surgery, out for season
- Brent Venables says his wife's cancer has returned
- Where Clemson ranks in the latest Coaches Poll
- Clemson's Playoff chances go up with ESPN projections
- National analysts predict if Clemson can avoid upset at Pitt
- Several Clemson starters out against Pittsburgh
- Copyright © 1995 - 2024 TigerNet. Disclaimer and Privacy Statement
- About
- Contact Us
- FAQ
- Advertise with Us
- >> UPGRADE! <<