David Hood takes a look at some more top 2011 prospects from South Carolina. FULL STORY » |
The Clemson football coaching staff hosted between 40 and 50 juniors during Saturday’s Junior Day on the campus. FULL STORY » |
Juniors will be taking Clemson by storm on Saturday as Clemson coaches host the first of two Junior Days for prospects. FULL STORY » |
|
D.J. Howard chooses Clemson on flight back from Lexington The Lincoln, Alabama running back sat on the plane back home and weighed all of his options. FULL STORY » |
|
Hopkins ready to compete for starting receiver position Clemson signee DeAndre Hopkins will be working out with quarterback Tajh Boyd in hopes of competing for a wide receiver slot in the fall. FULL STORY » |
J.L. Mann safety Pat Martin is already drawing comparisons to Clemson safety DeAndre McDaniel. FULL STORY » |
National Signing Day is now just a week in the rear view mirror, but it’s never too early to take a look at some of the best prospects from the state in 2011. FULL STORY » |
| More News » |
| 2011 F B A L L C O M M I T S | |||
|---|---|---|---|
| Name | POS | HT, WT | |
| Shaq Anthony | OL | 6-5 260 | |
| Cortez Davis | DB | 6-5 200 | |
| Brandon Ellerbe | ATH | 6-1 200 | |
| Marlin Lane | RB | 6-1 190 | |
| Tony McNeal | QB | 6-1 180 | |
| Robert Smith | ATH | 6-0 180 | |
| DeShaun Williams | DT | 6-0 280 | |
| 2010 F B A L L S I G N E E S | |||
|---|---|---|---|
| Name | POS | HT, WT | |
| Tavaris Barnes | DT | 6-5 240 | |
| David Beasley | OL | 6-4 290 | |
| Victor Beasley | ATH | 6-5 215 | |
| Bashaud Breeland | ATH | 6-1 190 | |
| Desmond Brown | DB | 6-0 195 | |
| Martavis Bryant | WR | 6-4 190 | |
| Demont Buice | RB | 6-2 205 | |
| Ricky Chaney | LB | 6-3 200 | |
| Sam Cooper | TE | 6-5 230 | |
| Joe Craig | ATH | 6-0 170 | |
| Corey Crawford | DE | 6-5 235 | |
| Kalon Davis | OL | 6-5 325 | |
| DeAndre Hopkins | ATH | 6-2 170 | |
| D.J. Howard | RB | 6-0 190 | |
| Martin Jenkins | DB | 5-9 170 | |
| Jake Nicolopulos | LB | 6-2 220 | |
| Justin Parker | LB | 6-3 230 | |
| Garry Peters | DB | 6-0 175 | |
| Darius Robinson | DB | 6-0 170 | |
| Tra Thomas | DT | 6-1 270 | |
| Gifford Timothy | OL | 6-6 290 | |
| Josh Watson | DT | 6-3 285 | |
| Reid Webster | OL | 6-5 270 | |
| F O O T B A L L C L A S S E S |
|---|
|
|
| B A S K E T B A L L C L A S S E S |
|---|
|
|
| B A S E B A L L C L A S S E S |
|---|
|
|




2/03 