Freshman Noel Johnson scored 19 points and Tanner Smith added 16 to lead Clemson to a 99-51 exhibition basketball victory over Francis Marion Friday night at Littlejohn Coliseum. FULL STORY » |
Clemson returns a pair of starters and 11 lettermen from the 2008-09 team that won 23 games and finished with a No. 24 ranking in the Associated Press poll. FULL STORY » |
Trevor Booker is coming off an impressive junior season, when he led the Tigers in scoring (15.3 ppg) and rebounding (9.7 rpg). He led the ACC in rebounds per game and field goal percentage FULL STORY » |
Senior forward Trevor Booker has been named to the preseason candidate list for the Naismith Trophy, presented annually to the nation’s top collegiate basketball player. FULL STORY » |
It marks the first time since 1997-98 that Clemson has been ranked in one of the two national preseason polls for men’s basketball. FULL STORY » |
Clemson was picked to finish third in the ACC this upcoming season in men’s basketball Sunday at the conference’s media day. FULL STORY » |
|
Clemson Basketball Holds Scrimmage Friday The Clemson men’s basketball team held its annual Orange & Purple scrimmage Friday evening at Littlejohn Coliseum. The event featured four separate 10-minute intrasquad games between mixed and matched teams. FULL STORY » |
| More News » |
| T I G E R B A S K E T B A L L N E W S A R O U N D T H E W E B |
|---|
| More Links » |
| 2008-09 Men's Basketball | |||
|---|---|---|---|
| 11/06 | Thu | USC Aiken (Exh) | 94-60W |
| 11/14 | Fri | Hofstra# | 98-54W |
| 11/15 | Sat | TCU# | 70-58W |
| 11/16 | Sun | Temple# | 76-72W |
| 11/19 | Wed | Wofford | 93-40W |
| 11/22 | Sat | @Charlotte | 71-70W |
| 11/25 | Tue | Savannah St. | 81-49W |
| 11/28 | Fri | PC | 79-58W |
| 12/02 | Tue | @Illinois* | 76-74W |
| 12/07 | Sun | Liberty | 80-75W |
| 12/13 | Sat | SC State | 90-63W |
| 12/16 | Tue | N. Florida | 76-36W |
| 12/21 | Sun | @Miami | 91-72W |
| 12/30 | Tue | @So Carolina | 98-87W |
| 01/03 | Sat | ECU | 79-66W |
| 01/06 | Tue | Alabama | 66-59W |
| 01/10 | Sat | NC State | 63-51W |
| 01/17 | Sat | Wake Forest | 78-68L |
| 01/21 | Wed | @UNC | 94-70L |
| 01/25 | Sun | GaTech | 73-59W |
| 01/29 | Thu | @VaTech | 86-82W |
| 02/04 | Wed | Duke | 74-47W |
| 02/07 | Sat | Florida St | 65-61L |
| 02/10 | Tue | @BC | 87-77W |
| 02/15 | Sun | @Virginia | 85-81L |
| 02/17 | Tue | Maryland | 93-64W |
| 02/22 | Sun | @GaTech | 81-73W |
| 02/25 | Wed | VaTech | 80-77L |
| 02/28 | Sat | @Florida St | 73-66L |
| 03/03 | Tue | Virginia | 75-57W |
| 03/08 | Sun | @Wake Forest | 96-88L |
| 03/12 | Thu | Ga. Tech! | 86-81L |
| 03/19 | Thu | Michigan$ | 62-59L |
#-Charleston Classic | |||
| 2007-08 Men's Basketball 24-10, 10-6 ACC, 2-1 ACC T, 0-1 NCAA |
|||
|---|---|---|---|
| 2007 - 2008 Season Summary | |||
| 2006-07 Men's Basketball 25-11, 7-9 ACC, 0-1 ACC Trn, 4-1 NIT |
|||
|---|---|---|---|
| 2006 - 2007 Season Summary | |||
| 2005-06 Men's Basketball San Juan Shootout Champs 19-13, 7-9 ACC, 0-1 ACC Trn, 1-1 NIT |
|||
|---|---|---|---|
| 2005 - 2006 Season Summary | |||
| 2004-05 Men's Basketball 16-16, 5-11 ACC, 1-1 ACC Trn, 0-1 NIT |
|---|
| 2004 - 2005 Season Summary |
| 2003-04 Men's Basketball 10-18, 3-13 ACC, 0-1 ACC Tourny |
|---|
| 2003 - 2004 Season Summary |
| 2002-03 Men's Basketball | |||
|---|---|---|---|
| 11/13 | Wed | SE All-Stars | 81-54W |
| 11/17 | Sun | EA Sports | 79-62W |
| 11/24 | Sun | !Wofford | 79-72W |
| 11/27 | Wed | High Point | 91-65W |
| 12/03 | Tue | !Penn St. | 79-70W |
| 12/07 | Sat | !Maine | 73-61W |
| 12/14 | Sat | !Gardner Webb | 71-61W |
| 12/19 | Thurs | !Winthrop | 78-61W |
| 12/22 | Sun | Cincinnati | 58-51W |
| 12/28 | Sat | Liberty | 78-65W |
| 12/31 | Tues | C Carolina | 90-63W |
| 01/05 | Sun | Duke | 89-71L |
| 01/11 | Sat | Mo. Brown | 75-52W |
| 01/14 | Tues | at UNC | 68-66L |
| 01/18 | Sat | Virginia | 78-77W |
| 01/21 | Tues | at FSU | 60-59L |
| 01/25 | Sat | Maryland | 52-27L |
| 01/28 | Tue | Wake | 81-60L |
| 02/02 | Sun | at NC State | 78-56L |
| 02/05 | Wed | GTech | 69-67W |
| 02/09 | Sun | at Duke | 65-55L |
| 02/12 | Wed | at USC | 76-59L |
| 02/15 | Sat | UNC | 80-77W |
| 02/18 | Tues | at Virginia | 73-64W |
| 02/22 | Sat | FSU | 74-60W |
| 02/25 | Tues | at Mary | 91-52L |
| 03/01 | Sat | at Wake | 80-68L |
| 03/05 | Wed | NCSU | 63-60L |
| 03/08 | Sat | at GTech | 3:30PM |
| 03/13 | Th | ACC Tourney | TBA |
| 2001-02 Men's Basketball | |||
|---|---|---|---|
| 11/17 | Sat | Morris Brown* | 70-57W |
| 11/19 | Mon | La Salle* | 81-69W |
| 11/20 | Tue | Miami (FL)* | 67-65L |
| 11/24 | Sat | Wofford | 85-82W |
| 11/28 | Wed | at Penn St | 79-66W |
| 11/30 | Fri | Coastal Car | 83-54W |
| 12/02 | Sun | at Duke | 96-80L |
| 12/05 | Wed | App St | 76-66W |
| 12/08 | Sat | USC | 81-59L |
| 12/15 | Sat | Elon | 88-78W |
| 12/18 | Tue | Winthrop | 66-61L |
| 12/22 | Sat | Charles So | 82-45W |
| 12/28 | Fri | at Hartford | 78-48W |
| 01/02 | Wed | Yale | 68-65L |
| 01/05 | Sat | at GT | 83-76W |
| 01/08 | Tue | Virginia | 68-52W |
| 01/12 | Sat | at Wake | 96-55L |
| 01/15 | Tue | NCSU | 80-79L |
| 01/20 | Sun | at Mary | 99-90L |
| 01/24 | Thu | at FSU | 68-63L |
| 01/27 | Sun | UNC | 87-69L |
| 02/02 | Sat | Duke | 98-88L |
| 02/06 | Wed | GA Tech | 74-50L |
| 02/10 | Sun | at UVA | 85-71L |
| 02/13 | Wed | Wake | 118-115W |
| 02/16 | Sat | at NCSU | 83-54L |
| 02/20 | Wed | Maryland | 84-68L |
| 02/23 | Sat | FSU | 87-78W |
| 02/27 | Wed | at UNC | 96-78L |





10/19 