Duke’s Kyle Singler and Clemson’s Trevor Booker have named Co-ACC Players of the Week, while Virginia’s Sylven Landesberg earned ACC Rookie of the Week honors. FULL STORY » |
|
Tigers Win Charleston Classic Clemson was led in scoring by sophomore guard Terrence Oglesby's 16 points, as he paced four different Clemson players in double figures. FULL STORY » |
With the 70-58 win on Saturday, the Tigers advance to the championship game of the inaugural Charleston Classic to face Temple. FULL STORY » |
|
Clemson Basketball vs. Hofstra Post-Game Notes Clemson scored 98 points in its season opener, the highest point total for the Tiger basketball program in the first game of a season since the 2004-05 team defeated Hampton by a score of 98-54 at home. FULL STORY » |
|
Men's Basketball Signs Strong Three-Man Class During Early Period Five-star forward Milton Jennings headlines Clemson's recruiting efforts. FULL STORY » |
Trevor Booker scored 15 points and pulled in eight rebounds, while K.C. Rivers added 14 points and six rebounds to lead Clemson to a 94-60 exhibition basketball victory over USC-Aiken on Thursday night at Clemson’s Littlejohn Coliseum. FULL STORY » |
Senior guard was a second-team All-ACC selection a year ago. FULL STORY » |
| More News » |
| T I G E R B A S K E T B A L L N E W S A R O U N D T H E W E B |
|---|
| More Links » |
| 2008-09 Men's Basketball | |||
|---|---|---|---|
| 11/06 | Thu | USC Aiken (Exh) | 94-60W |
| 11/14 | Fri | Hofstra# | 98-54W |
| 11/15 | Sat | TCU# | 70-58W |
| 11/16 | Sun | Temple# | 76-72W |
| 11/19 | Wed | Wofford | 7:30 |
| 11/22 | Sat | @Charlotte | 7:00 |
| 11/25 | Tue | Savannah St. | 8:00 |
| 11/28 | Fri | PC | 7:30 |
| 12/02 | Tue | @Illinois* | 7:30 |
| 12/07 | Sun | Liberty | 3:00 |
| 12/13 | Sat | SC State | 2:00 |
| 12/16 | Tue | N. Florida | 7:00 |
| 12/21 | Sun | @Miami | 7:45 |
| 12/30 | Tue | @So Carolina | 7:00 |
| 01/03 | Sat | ECU | 4:00 |
| 01/06 | Tue | Alabama | 9:00 |
| 01/10 | Sat | NC State | Noon |
| 01/17 | Sat | Wake Forest | 3:30 |
| 01/21 | Wed | @UNC | 9:00 |
| 01/25 | Sun | GaTech | 7:45 |
| 01/29 | Thu | @VaTech | 7:00 |
| 02/04 | Wed | Duke | 9:00 |
| 02/07 | Sat | Florida St | 7:00 |
| 02/10 | Tue | @BC | 9:00 |
| 02/15 | Sun | @Virginia | 1:00 |
| 02/17 | Tue | Maryland | 7:30 |
| 02/22 | Sun | @GaTech | 1:00 |
| 02/25 | Wed | VaTech | 7:30 |
| 02/28 | Sat | @Florida St | 2:00 |
| 03/03 | Tue | Virginia | 7:00 |
| 03/08 | Sun | @Wake Forest | 6:00 |
| 03/12 | Thu | ACC Tourney | TBA |
#-Charleston Classic | |||
| 2007-08 Men's Basketball 24-10, 10-6 ACC, 2-1 ACC T, 0-1 NCAA |
|||
|---|---|---|---|
| 2007 - 2008 Season Summary | |||
| 2006-07 Men's Basketball 25-11, 7-9 ACC, 0-1 ACC Trn, 4-1 NIT |
|||
|---|---|---|---|
| 2006 - 2007 Season Summary | |||
| 2005-06 Men's Basketball San Juan Shootout Champs 19-13, 7-9 ACC, 0-1 ACC Trn, 1-1 NIT |
|||
|---|---|---|---|
| 2005 - 2006 Season Summary | |||
| 2004-05 Men's Basketball 16-16, 5-11 ACC, 1-1 ACC Trn, 0-1 NIT |
|---|
| 2004 - 2005 Season Summary |
| 2003-04 Men's Basketball 10-18, 3-13 ACC, 0-1 ACC Tourny |
|---|
| 2003 - 2004 Season Summary |
| 2002-03 Men's Basketball | |||
|---|---|---|---|
| 11/13 | Wed | SE All-Stars | 81-54W |
| 11/17 | Sun | EA Sports | 79-62W |
| 11/24 | Sun | !Wofford | 79-72W |
| 11/27 | Wed | High Point | 91-65W |
| 12/03 | Tue | !Penn St. | 79-70W |
| 12/07 | Sat | !Maine | 73-61W |
| 12/14 | Sat | !Gardner Webb | 71-61W |
| 12/19 | Thurs | !Winthrop | 78-61W |
| 12/22 | Sun | Cincinnati | 58-51W |
| 12/28 | Sat | Liberty | 78-65W |
| 12/31 | Tues | C Carolina | 90-63W |
| 01/05 | Sun | Duke | 89-71L |
| 01/11 | Sat | Mo. Brown | 75-52W |
| 01/14 | Tues | at UNC | 68-66L |
| 01/18 | Sat | Virginia | 78-77W |
| 01/21 | Tues | at FSU | 60-59L |
| 01/25 | Sat | Maryland | 52-27L |
| 01/28 | Tue | Wake | 81-60L |
| 02/02 | Sun | at NC State | 78-56L |
| 02/05 | Wed | GTech | 69-67W |
| 02/09 | Sun | at Duke | 65-55L |
| 02/12 | Wed | at USC | 76-59L |
| 02/15 | Sat | UNC | 80-77W |
| 02/18 | Tues | at Virginia | 73-64W |
| 02/22 | Sat | FSU | 74-60W |
| 02/25 | Tues | at Mary | 91-52L |
| 03/01 | Sat | at Wake | 80-68L |
| 03/05 | Wed | NCSU | 63-60L |
| 03/08 | Sat | at GTech | 3:30PM |
| 03/13 | Th | ACC Tourney | TBA |
| 2001-02 Men's Basketball | |||
|---|---|---|---|
| 11/17 | Sat | Morris Brown* | 70-57W |
| 11/19 | Mon | La Salle* | 81-69W |
| 11/20 | Tue | Miami (FL)* | 67-65L |
| 11/24 | Sat | Wofford | 85-82W |
| 11/28 | Wed | at Penn St | 79-66W |
| 11/30 | Fri | Coastal Car | 83-54W |
| 12/02 | Sun | at Duke | 96-80L |
| 12/05 | Wed | App St | 76-66W |
| 12/08 | Sat | USC | 81-59L |
| 12/15 | Sat | Elon | 88-78W |
| 12/18 | Tue | Winthrop | 66-61L |
| 12/22 | Sat | Charles So | 82-45W |
| 12/28 | Fri | at Hartford | 78-48W |
| 01/02 | Wed | Yale | 68-65L |
| 01/05 | Sat | at GT | 83-76W |
| 01/08 | Tue | Virginia | 68-52W |
| 01/12 | Sat | at Wake | 96-55L |
| 01/15 | Tue | NCSU | 80-79L |
| 01/20 | Sun | at Mary | 99-90L |
| 01/24 | Thu | at FSU | 68-63L |
| 01/27 | Sun | UNC | 87-69L |
| 02/02 | Sat | Duke | 98-88L |
| 02/06 | Wed | GA Tech | 74-50L |
| 02/10 | Sun | at UVA | 85-71L |
| 02/13 | Wed | Wake | 118-115W |
| 02/16 | Sat | at NCSU | 83-54L |
| 02/20 | Wed | Maryland | 84-68L |
| 02/23 | Sat | FSU | 87-78W |
| 02/27 | Wed | at UNC | 96-78L |




10/30 